The following are the listings:
The highlighted ones are the RARE BUY.
WAY below market value in the district 19, suburban region.
Rosyth sch within 5mins walk!
No of Bedroom | Sqft of land | Price asked |
3+1 (low floor) | 1152 | $610k - $630k |
2+1 | 980 | |
3+1 | 1152 | |
2+1 | 980 | $550k |
3+1 | 2077 | |
3+1 | 2077 | $900k |
3+1 | 1152 | $650k |
3+1 | 1152 | $700k |
2+1 | 980 | $600k |
2+1 (penthse!) | 1744 | $780k |
3+1 | 1152 | $650k |
3+1 | 1152 | $630k |
3+1 | 1076 | $650k |
2+1 | 980 | $550k |
3+1 | 1163 | $630k |
1076 | $650k | |
2+1 | 980 | $560k |
3+1 | 1076 | $580k |
2+1+1 (PENTHSE) | 1744 | $850k |
3+1 | 1076 | $630k |
3+1 | 1152 | $700k |
3+1 | 1076 | 680 |
No comments:
Post a Comment